Today, on May 5th, 2024, thousands of aspiring medical students across the nation participated in the National Eligibility cum Entrance Test-Undergraduate (NEET UG 2024) examination conducted by NTA. With the aspiration of securing a seat in one of India’s prestigious medical colleges, candidates put their best foot forward, facing the rigorous examination that assesses their knowledge and aptitude in the fields of Physics, Chemistry, and Biology. Here is the NEET UG 2024 answer key!
For NEET UG 2024 Counselling, visit our Counselling page and NEET UG counselling instagram page.
Here is the subject wise answer key for the question paper code: GRIDU Q3
Physics :
Question | Answer | Question | Answer |
1. | 2 | 26. | 2 |
2. | 3 | 27. | 4 |
3. | 3 | 28. | 1 |
4. | 3 | 29. | 2 |
5. | 4 | 30. | 4 |
6. | 2 | 31. | 1 |
7. | 3 | 32. | 1 |
8. | 3 | 33. | 4 |
9. | 2 | 34. | 3 |
10. | 4 | 35. | 2 |
11. | 1 | 36. | 2 |
12. | 4 | 37. | 4 |
13. | 1 | 38. | 2 |
14. | 1 | 39. | 2 |
15. | 4 | 40. | 4 |
16. | 1 | 41. | 3 |
17. | 4 | 42. | 1 |
18. | 2 | 43. | 2 |
19. | 1 | 44. | 1 |
20. | 2 | 45. | 3 |
21. | 1 | 46. | 2 |
22. | 1 | 47. | 2 |
23. | 1 | 48. | 2 |
24. | 1 | 49. | 2 |
25. | 4 | 50. | 2 |
Chemistry :
Question | Answer | Question | Answer |
51. | 3 | 76. | 3 |
52. | 2 | 77. | 2 |
53. | 1 | 78. | 1 |
54. | 1 | 79. | 3 |
55. | 1 | 80. | 1 |
56. | 4 | 81. | 4 |
57. | 4 | 82. | 1 |
58. | 2 | 83. | 2 |
59. | 2 | 84. | 3 |
60. | 4 | 85. | 3 |
61. | 4 | 86. | |
62. | 1 | 87. | 1 |
63. | 1 | 88. | 1 |
64. | 1 | 89. | 2 |
65. | 1 | 90. | 4 |
66. | 1 | 91. | 1 |
67. | 4 | 92. | 4 |
68. | 1 | 93. | 1 |
69. | 3 | 94. | 1 |
70. | 4 | 95. | 4 |
71. | 2 | 96. | |
72. | 1 | 97. | 1 |
73. | 1 | 98. | 2 |
74. | 4 | 99. | 4 |
75. | 2 | 100. | 2 |
Botany :
Question | Answer | Question | Answer |
101. | 2 | 126. | 2 |
102. | 4 | 127. | 1 |
103. | 2 | 128. | |
104. | 2 | 129. | 1 |
105. | 1 | 130. | 1 |
106. | 1 | 131. | 2 |
107. | 1 | 132. | 4 |
108. | 133. | 2 | |
109. | 1 | 134. | 3 |
110. | 2 | 135. | 3 |
111. | 4 | 136. | 2 |
112. | 3 | 137. | 2 |
113. | 3 | 138. | 1 |
114. | 3 | 139. | 2 |
115. | 3 | 140. | 1 |
116. | 3 | 141. | 2 |
117. | 1 | 142. | |
118. | 4 | 143. | 1 |
119. | 2 | 144. | 1 |
120. | 4 | 145. | |
121. | 4 | 146. | 1 |
122. | 147. | 1 | |
123. | 148. | 2 | |
124. | 3 | 149. | 3 |
125. | 1 | 150. | 2 |
Zoology :
Question | Answer | Question | Answer |
151. | 1 | 176. | 2 |
152. | 2 | 177. | 3 |
153. | 3 | 178. | 2 |
154. | 1 | 179. | 4 |
155. | 4 | 180. | 2 |
156. | 4 | 181. | 2 |
157. | 3 | 182. | 4 |
158. | 4 | 183. | 1 |
159. | 4 | 184. | 4 |
160. | 2 | 185. | 3 |
161. | 2 | 186. | 4 |
162. | 1 | 187. | 1 |
163. | 3 | 188. | 3 |
164. | 4 | 189. | 3 |
165. | 2 | 190. | 3 |
166. | 3 | 191. | 1 |
167. | 3 | 192. | 1 |
168. | 4 | 193. | 1 |
169. | 1 | 194. | 4 |
170. | 2 | 195. | 3 |
171. | 3 | 196. | 4 |
172. | 4 | 197. | 1 |
173. | 2 | 198. | 2 |
174. | 3 | 199. | 3 |
175. | 1 | 200. | 4 |
As we await the final verdict, let us commend the hard work and determination of all the NEET UG 2024 aspirants and wish them the best of luck in their future endeavors. May their passion for medicine continue to drive them towards excellence, shaping the future of healthcare in our nation.
Also Read : NEET UG 2024 : Suspected Paper Leak of NEET Sends Shockwaves Through Education System!